Awareness and perceptions of the registration service
Nearly three quarters of the public are not aware of the registration process.
71% of the general public say they haven't heard of the registration service.
People who had definitely or think they had heard of the registration process are more likely to know a lot/fair amount about IBCA (70% compared to 25% overall) and feel they understand IBCA's role (64% compared to 25% overall).
| Yes, definitely heard | 5% |
| Yes, I think so | 20% |
| No, I haven't | 71% |
| Don't know | 4% |
| Prefer not to say | 1% |
| % Net: Aware of the registration service | 25% |
| Newspapers, magazines (including websites) | 26% |
| NHS websites | 17% |
| Other social media | 16% |
| Family or friends | 15% |
| My GP or other healthcare professional | 8% |
| Online forums or communities | 7% |
| Infected Blood Compensation Authority Website | 6% |
| TV | 6% |
| IBCA's social media | 6% |
| Community groups | 5% |
| Through IBCA's community update emails | 5% |
Have you received compensation, or do you plan to claim compensation through the Infected Blood Compensation Authority?
This question was only answered by the 54 people who took part who are eligible for compensation from the Infected Blood Compensation Scheme
| Started claim, not received compensation | 37% |
| Registered to start claim | 22% |
| Received compensation | 19% |
| Do not want to claim compensation | 10% |
| Don't know if eligible for compensation | 9% |
| Don't know | 3% |
| % Net: Have received or planning to claim compensation | 78% |
| % Net: Don't want to claim or know if they're eligible | 19% |
Over three quarters (78%) have either received compensation, started their claim or have registered their claim.
Of those who had registered (42), two thirds (64%) found the process of registering their intent to claim either very or fairly easy.