Communications about the compensation scheme
Awareness of IBCA communications may link to overall trust.
People who have seen, heard or read information about the compensation scheme are more likely to have heard of IBCA (43% compared to 12% overall), feel they understand IBCA's role (37% compared to 12% overall) and view IBCA as trustworthy (25% compared to 12% overall), suggesting a link between exposure to IBCA communications and familiarity with and trust in IBCA overall.
Have you seen, heard or read any information about the Infected Blood Compensation Scheme recently?April 2025
| Yes | No | Don't know / Prefer not to say | |
|---|---|---|---|
| All respondents | 15% | 79% | 5% |
This table shows whether respondents in April 2025 had recently seen, heard or read information about the Infected Blood Compensation Scheme. 15% of all respondents said yes.
December 2025
| Yes | No | Don't know / Prefer not to say | |
|---|---|---|---|
| All respondents | 12% | 83% | 5% |
| Respondents who know a lot or a fair amount about IBCA | 43% | 53% | 4% |
| Respondents who have heard of IBCA | 20% | 76% | 4% |
This table shows whether respondents in December 2025 had recently seen, heard or read information about the Infected Blood Compensation Scheme. 12% of all respondents said yes, rising to 43% of those who know a lot or a fair amount about IBCA.
Can we just check, have you seen, heard or read any information about the Infected Blood Compensation Scheme in any of these places recently?| Source | |
|---|---|
| Seen any | 32% |
| TV programme or news | 16% |
| Social media (for example Facebook, Twitter/X, Instagram, TikTok) | 6% |
| Friend / Family or work colleague | 6% |
This table shows the sources where respondents have seen, heard or read information about the Infected Blood Compensation Scheme. 32% have seen any information, with TV programme or news being the most common source at 16%.
TV programmes/news are the most common source of information mentioned by the public, with a sixth recalling seeing, hearing or reading information about the Infected Blood Compensation scheme. This rises to 22% amongst those aged 55 and over.
Friends, family or work colleagues is the second most common source of information, particularly among 18–34 (12%).
The least common sources of information included email (1%), posters, billboards or bus shelters (1%) or elsewhere online (less than 1%).
Thinking about the information you saw, heard or read, to what extent did you find it clear and easy to understand?| A great extent | 21% |
| To some extent | 57% |
| Hardly at all | 14% |
| Not at all | 3% |
| Don't know | 6% |
| % Net: Easy to understand | 78% |
This table shows how clear and easy to understand respondents found the information they saw, heard or read about the Infected Blood Compensation Scheme. 78% found it easy to understand to some or a great extent.
What, if anything, have you done / intend to do as a result of seeing, hearing or reading any information about the Infected Blood Compensation Scheme?| Action taken (April 2025) | Action taken (December 2025) | Intended action (April 2025) | Intended action (December 2025) | |
|---|---|---|---|---|
| Look(ed) up more information about the Infected Blood Compensation Scheme | 10% | 9% | 13% | 11% |
| Discuss(ed) the Infected Blood Compensation Scheme with friends or family | 10% | 13% | 10% | 9% |
| Visited the Government website (gov.uk)* | 8% | 7% | Not asked | Not asked |
| Search(ed) on the internet for more information about the Infected Blood Compensation Scheme | 7% | 9% | 10% | 11% |
| Share(d) information about the Infected Blood Compensation Scheme with friends or family | 7% | 10% | 8% | 10% |
| Visit(ed) the Infected Blood Compensation Authority website | 5% | 6% | 7% | 8% |
| Donate(d) to a charity/support organisation | 4% | 6% | 3% | 4% |
| Sign(ed) up for updates from the Infected Blood Compensation Authority | 4% | 6% | 4% | 8% |
| Emailed the Infected Blood Compensation Authority* | 3% | 4% | Not asked | Not asked |
| Call(ed) the Infected Blood Compensation Authority by telephone | 2% | 3% | 2% | 6% |
| Contact(ed) a support organisation | 2% | 6% | 2% | 6% |
| Seek/sought legal advice | 1% | 4% | 2% | 6% |
| None of those | 86% | 68% | 68% | 66% |
| Don't know | 2% | 2% | 6% | 4% |
This table shows actions taken and intended by respondents after seeing information about the Infected Blood Compensation Scheme. In December 2025, 68% took none of those actions, while the most common action was discussing the scheme with friends or family (13%).