Hepatitis B or C
Acute hepatitis C
This table sets out the compensation for someone with acute hepatitis C, which means they probably had the virus for less than 6 months and it likely cleared on its own.
Award category | Compensation amount |
---|---|
Injury | £10,000 set amount |
Social impact | £5,000 set amount |
Autonomy | £10,000 set amount |
Care | £375 set amount |
Financial loss | £12,500 set amount |
Chronic hepatitis B or C
This table sets out the compensation for someone with chronic hepatitis B or C. This means they had the virus for longer than 6 months and it may have led to ongoing liver damage.
Award category | Compensation amount |
---|---|
Injury | £60,000 set amount |
Social impact | £50,000 set amount |
Autonomy | £40,000 set amount |
Care and financial loss | Worked out using set measures about how much the infection was likely to impact them over time, or medical records |
Cirrhosis with hepatitis B or C
This table shows compensation amounts for someone whose liver tissue was replaced by scarred tissue, causing serious health problems.
Award category | Compensation amount |
---|---|
Injury | £120,000 set amount |
Social impact | £50,000 set amount |
Autonomy | £40,000 set amount |
Care and financial loss | Worked out using set measures about how much the infection was likely to impact them over time, or medical records |
Decompensated cirrhosis, liver cancer or liver transplant with hepatitis B or C
This table shows the compensation for someone with a severe, advanced stage of liver disease.
Award category | Compensation amount |
---|---|
Injury | £180,000 set amount |
Social impact | £50,000 set amount |
Autonomy | £50,000 set amount |
Care and financial loss | Worked out using set measures about how much the infection was likely to impact them over time, or medical records |
Hepatitis B with hepatitis C (co-infection)
This table shows the compensation for someone who was infected with both hepatitis B and hepatitis C.
Award category | Compensation amount |
---|---|
Injury | £75,000 to £225,000 set amount depending on how severe their infection was |
Social impact | £70,000 set amount |
Autonomy | £70,000 set amount |
Care and financial loss | Worked out using set measures about how much the infection was likely to impact them over time, or medical records |
Acute hepatitis B, where the person died within 12 months of infection
This table sets out the compensation for someone who had acute hepatitis B which resulted in acute liver failure within 12 months of infection.
Award category | Compensation amount |
---|---|
Injury | £180,000 set amount |
Social impact | £50,000 set amount |
Autonomy | £50,000 set amount |
Care | £41,188.40 set amount |
Financial loss | £17,500 set amount |