Communications about the compensation scheme
Most of the information people have seen about the scheme is general information
Over a third (36%) of respondents said they had heard general information about the compensation scheme, but of those who could identify specific information, most had heard about delays (16% of respondents), the compensation scheme being set up (10%), and how people were impacted by the Infected Blood Scandal.
| Yes | No | Don't know / Prefer not to say | |
|---|---|---|---|
| All | 15% | 79% | 5% |
| Respondents who know a lot or a fair amount about IBCA | 45% | 50% | 5% |
| Respondents who have heard of IBCA | 24% | 68% | 7% |
| Seen any | 34% |
| TV programme or news | 19% |
| Social media (for example, Facebook, Twitter/X, Instagram, TikTok) | 7% |
| Newspaper, magazine (including websites) | 6% |
| Net: Compensation scheme | 36% |
| Delays / waiting a long time for settlement | 16% |
| Being set up | 10% |
| Evading responsibility / fight for compensation | 3% |
| Net: Specifics of the Infected Blood Scandal | 17% |
| How people were impacted (HIV, Hepatitis) | 5% |
Comments from the respondents included:
- "It was a while ago and from memory they were near to completing the scheme, for payouts."
- "It was discussed in parliament that these people would be finally getting compensation."
- "Delays meaning people are dying before payments are made."
| Action taken | Intended action | |
|---|---|---|
| Look(ed) up more information about the Infected Blood Compensation Scheme | 10% | 13% |
| Discuss(ed) the Infected Blood Compensation Scheme with friends or family | 10% | 10% |
| Visited the Government website (gov.uk)* | 8% | |
| Search(ed) on the internet for more information about the Infected Blood Compensation Scheme | 7% | 10% |
| Share(d) information about the Infected Blood Compensation Scheme with friends or family | 7% | 8% |
| Visit(ed) the Infected Blood Compensation Authority website | 5% | 7% |
| Donate(d) to a charity/support organisation | 4% | 3% |
| Sign(ed) up for updates from the Infected Blood Compensation Authority | 4% | 4% |
| Emailed the Infected Blood Compensation Authority* | 3% | |
| Call(ed) the Infected Blood Compensation Authority by telephone | 2% | 2% |
| Contact(ed) a support organisation | 2% | 2% |
| Seek/sought legal advice | 1% | 2% |
| None of those | 65% | 58% |
| Don't know | 2% | 6% |
*These statements were not asked for intended actions people would undertake.